We spent a lot of time last offseason and throughout the 2023-24 NCAA III hockey season talking with several coaches and a bunch of players about the lack of accessible stats and analytics available for coaches, scouts, and players to evaluate and benchmark themselves against their rivals and their peers. Upon the conclusion of the season, we began to internally discuss how to generate a Byron Bader-inspired production model to accomplish this, despite knowing that NHLe would not translate to NCAA III. After cultivating the stats of every single player in the country who played over 8 games this season, we were able to calculate aggregates, variances, deviations, and the other statistical components that going into baseline averaging. After months of planning and research and comparing the data to other league models that use NHLe, and weighing the values of competition bias based on conference, the variances in the data were less than 1 Standard Deviation from the control groups in the NHL, indicating that this superstar/star/average model accurately mirrors the weighted value of offensive production. For the time being, we have omitted the “Replacement” level status for any player in the 20th percentile or below in scoring due in sheer size of the league (900 more players than the NHL). Feel free to search and evaluate until your heart’s content.
For coaches or scouts who would access the raw data, feel free to contact us at: blackstitchhockey@gmail.com
| PLAYER | Position | TEAM | GP | G | A | TP | PPG | PIM | +/- | F Star | D Star |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Redick (C) | F | Plymouth State Univ. | 27 | 27 | 31 | 58 | 2.15 | 16 | 37 | Superstar | |
| Shane Bull (F) | F | SUNY-Oswego | 26 | 22 | 20 | 42 | 1.62 | 10 | 23 | Superstar | |
| Tyler Flack (C) | F | SUNY-Oswego | 26 | 17 | 23 | 40 | 1.54 | 12 | 23 | Superstar | |
| Adam Stacho (RW) | F | St. Norbert College | 29 | 20 | 24 | 44 | 1.52 | 4 | 5 | Superstar | |
| Liam Fraser (C) | F | St. Norbert College | 29 | 17 | 27 | 44 | 1.52 | 8 | 7 | Superstar | |
| Ronny Paragallo (C) | F | Assumption Univ. | 32 | 23 | 25 | 48 | 1.5 | 22 | 19 | Superstar | |
| Mathew Rehding (LW) | F | Adrian College | 32 | 16 | 32 | 48 | 1.5 | 24 | 25 | Superstar | |
| Tanner Hartman (F) | F | Hobart College | 31 | 20 | 25 | 45 | 1.45 | 16 | 42 | Superstar | |
| Zachary Heintz (F) | F | Adrian College | 28 | 18 | 22 | 40 | 1.43 | 19 | 26 | Superstar | |
| Shawn Kennedy (LW) | F | Elmira College | 28 | 13 | 26 | 39 | 1.39 | 36 | 18 | Superstar | |
| Nicholas Domitrovic (F) | F | Elmira College | 29 | 18 | 20 | 38 | 1.31 | 14 | 25 | Superstar | |
| Cam Oneil (F) | F | Plymouth State Univ. | 29 | 18 | 20 | 38 | 1.31 | 24 | 29 | Superstar | |
| Luke Tchor (LW) | F | Hamilton College | 26 | 13 | 21 | 34 | 1.31 | 14 | 17 | Superstar | |
| Collin Patterson (F) | F | UMass-Dartmouth | 27 | 16 | 19 | 35 | 1.3 | 12 | 15 | Superstar | |
| Bennett Stockdale (RW) | F | SUNY-Plattsburgh | 28 | 19 | 17 | 36 | 1.29 | 12 | 14 | Superstar | |
| Matthew Fawcett (LW) | F | Salve Regina Univ. | 27 | 16 | 18 | 34 | 1.26 | 6 | 15 | Superstar | |
| Mike Perrone (F) | F | UMass-Dartmouth | 27 | 15 | 19 | 34 | 1.26 | 4 | 13 | Superstar | |
| Peter Morgan (F) | F | SUNY-Geneseo | 27 | 10 | 24 | 34 | 1.26 | 4 | 11 | Superstar | |
| Erik Larsson (F) | F | Salem State University | 24 | 10 | 20 | 30 | 1.25 | 34 | -9 | Superstar | |
| Curtis Judd (F) | F | Univ. of Southern Maine | 16 | 7 | 13 | 20 | 1.25 | 6 | 5 | Superstar | |
| Nathan Berke (F) | F | SUNY-Cortland | 29 | 16 | 20 | 36 | 1.24 | 18 | 17 | Superstar | |
| Ignat Belov (LW) | F | Hobart College | 30 | 16 | 21 | 37 | 1.23 | 20 | 39 | Superstar | |
| Logan Dombrowsky (F) | F | St. Norbert College | 30 | 14 | 23 | 37 | 1.23 | 12 | 2 | Superstar | |
| Filimon Ledenkov (F) | F | College of St. Scholastica | 26 | 7 | 25 | 32 | 1.23 | 24 | 10 | Superstar | |
| Janis Vizbelis (LW/C) | F | Elmira College | 28 | 18 | 16 | 34 | 1.21 | 2 | 16 | Superstar | |
| Sam Antenucci (C) | F | Trine Univ. | 28 | 15 | 19 | 34 | 1.21 | 18 | 26 | Superstar | |
| Jonathan Surrette (F) | F | Assumption Univ. | 30 | 23 | 13 | 36 | 1.2 | 6 | 19 | Superstar | |
| Bradley Somers (C) | F | Adrian College | 32 | 13 | 25 | 38 | 1.19 | 26 | 25 | Superstar | |
| Carson Jones (F) | F | Milwaukee School of Eng. | 27 | 12 | 20 | 32 | 1.19 | 40 | 14 | Superstar | |
| Brennan McFarland (F) | F | St. Michael’s College | 29 | 13 | 21 | 34 | 1.17 | 39 | 7 | Superstar | |
| Artyom Mateychenko (F) | F | Manhattanville College | 25 | 5 | 24 | 29 | 1.16 | 0 | 2 | Superstar | |
| Tyler Sedlak (F) | F | Tufts Univ. | 27 | 15 | 16 | 31 | 1.15 | 10 | 15 | Superstar | |
| Émile Pichette (RW) | F | Westfield State Univ. | 27 | 12 | 19 | 31 | 1.15 | 20 | – | Superstar | |
| Billy Berry (F) | F | Wilkes Univ. | 27 | 12 | 19 | 31 | 1.15 | 23 | 7 | Superstar | |
| Tyson Gilmour (C) | F | SUNY-Geneseo | 27 | 11 | 20 | 31 | 1.15 | 6 | 23 | Superstar | |
| Luke Panchisin (F) | F | SUNY-Geneseo | 26 | 11 | 19 | 30 | 1.15 | 6 | 9 | Superstar | |
| Mike Kocsis (F) | F | Arcadia Univ. | 22 | 15 | 10 | 25 | 1.14 | 38 | -3 | Superstar | |
| Mike Wilson (F) | F | Worcester State Univ. | 14 | 6 | 10 | 16 | 1.14 | 6 | 7 | Superstar | |
| Zach Dill (F) | F | Salem State University | 24 | 9 | 18 | 27 | 1.13 | 24 | -9 | Superstar | |
| Alexander Dameski (RW) | F | SUNY-Geneseo | 26 | 19 | 10 | 29 | 1.12 | 45 | 15 | Superstar | |
| Ryan Tucker (F) | F | Amherst College | 25 | 16 | 12 | 28 | 1.12 | 23 | 9 | Superstar | |
| Kyler Grundy (F) | F | Univ. of Wisconsin-Eau Claire | 28 | 12 | 19 | 31 | 1.11 | 9 | 12 | Superstar | |
| Jonny Mulera (F) | F | Salve Regina Univ. | 28 | 12 | 19 | 31 | 1.11 | 20 | 6 | Superstar | |
| Andrew Kurapov (F) | F | Endicott College | 28 | 11 | 20 | 31 | 1.11 | 16 | 11 | Superstar | |
| Nick Swain (F) | F | Wilkes Univ. | 27 | 20 | 10 | 30 | 1.11 | 26 | -1 | Superstar | |
| Jakob Breault (C) | F | Utica Univ. | 27 | 11 | 19 | 30 | 1.11 | 8 | 14 | Superstar | |
| Boyd Stahlbaum (LW) | F | Univ. of Wisconsin-Stout | 29 | 14 | 18 | 32 | 1.1 | 40 | 7 | Superstar | |
| Colby Seitz (F) | F | SUNY-Cortland | 29 | 13 | 19 | 32 | 1.1 | 28 | 17 | Superstar | |
| A.J. Bella (F) | F | Manhattanville College | 20 | 13 | 9 | 22 | 1.1 | 46 | -2 | Superstar | |
| John Gutt (F) | F | Utica Univ. | 23 | 7 | 18 | 25 | 1.09 | 2 | 21 | Superstar | |
| Brendan Doyle (F) | F | Johnson & Wales Univ. | 22 | 16 | 8 | 24 | 1.09 | 34 | -13 | Superstar | |
| Andrew Stefura (F) | F | Castleton Univ. | 26 | 17 | 11 | 28 | 1.08 | 19 | -4 | Superstar | |
| Max Resnick (LW) | F | Tufts Univ. | 26 | 9 | 19 | 28 | 1.08 | 12 | 22 | Superstar | |
| Dylan Florit (C) | F | Arcadia Univ. | 24 | 11 | 15 | 26 | 1.08 | 6 | -6 | Superstar | |
| Gage Dill (RW) | F | Curry College | 28 | 12 | 18 | 30 | 1.07 | 2 | 17 | Superstar | |
| Matt Horan (F) | F | Franklin Pierce Univ. | 28 | 12 | 18 | 30 | 1.07 | 33 | 0 | Superstar | |
| Luke Aquaro (F) | F | Hobart College | 27 | 17 | 12 | 29 | 1.07 | 17 | 32 | Superstar | |
| Quinn McCarthy (F) | F | St. Michael’s College | 27 | 10 | 19 | 29 | 1.07 | 37 | -4 | Superstar | |
| Jake Suede (F) | F | Adrian College | 32 | 12 | 22 | 34 | 1.06 | 46 | 18 | Superstar | |
| Zach Taylor (F) | F | St. Michael’s College | 18 | 8 | 11 | 19 | 1.06 | 29 | 5 | Superstar | |
| Matt Wood (C) | F | Utica Univ. | 28 | 12 | 17 | 29 | 1.04 | 2 | 23 | Superstar | |
| Blake Benson (F) | F | Stevenson Univ. | 28 | 10 | 19 | 29 | 1.04 | 34 | 17 | Superstar | |
| Tyler Stewart (F) | F | UMass-Dartmouth | 27 | 17 | 11 | 28 | 1.04 | 16 | 2 | Superstar | |
| Christopher Miraldo (LW) | F | Westfield State Univ. | 27 | 17 | 11 | 28 | 1.04 | 17 | – | Superstar | |
| Jimmy O’Kane (F) | F | Wilkes Univ. | 27 | 10 | 18 | 28 | 1.04 | 45 | 11 | Superstar | |
| Ethan Hersant (F) | F | King’s College | 26 | 15 | 12 | 27 | 1.04 | 2 | -8 | Superstar | |
| Chase Freiermuth (F) | F | Lake Forest College | 25 | 14 | 12 | 26 | 1.04 | 14 | 4 | Superstar | |
| Blake Tosto (F) | F | Lebanon Valley College | 25 | 13 | 13 | 26 | 1.04 | 6 | 0 | Superstar | |
| Austin Marini (F) | F | Univ. of Southern Maine | 23 | 8 | 16 | 24 | 1.04 | 24 | 9 | Superstar | |
| Shane Sullivan (F) | F | Assumption Univ. | 32 | 10 | 23 | 33 | 1.03 | 36 | 16 | Superstar | |
| Fletcher Anderson (RW) | F | Univ. of Wisconsin-Stevens Point | 29 | 13 | 17 | 30 | 1.03 | 2 | 17 | Superstar | |
| Artem Buzoberya (LW) | F | Hobart College | 31 | 8 | 23 | 31 | 1 | 6 | 33 | Superstar | |
| Nicolas Pigeon (C) | F | Univ. of Wisconsin-Stout | 29 | 8 | 21 | 29 | 1 | 20 | -2 | Superstar | |
| Liam McCanney (F) | F | Stevenson Univ. | 28 | 20 | 8 | 28 | 1 | 18 | 19 | Superstar | |
| Kaedon Patrick (F) | F | Skidmore College | 28 | 14 | 14 | 28 | 1 | 20 | 10 | Superstar | |
| Eelis Laaksonen (F) | F | Curry College | 28 | 12 | 16 | 28 | 1 | 20 | 12 | Superstar | |
| Isaac Chapman (F) | F | Alvernia Univ. | 27 | 13 | 14 | 27 | 1 | 12 | 21 | Superstar | |
| Eric Vitale (RW/LW) | F | Utica Univ. | 27 | 12 | 15 | 27 | 1 | 6 | 21 | Superstar | |
| Leo Piandes (F) | F | Assumption Univ. | 27 | 12 | 15 | 27 | 1 | 22 | 9 | Superstar | |
| Ryan Willett (F) | F | Endicott College | 27 | 7 | 20 | 27 | 1 | 6 | 5 | Superstar | |
| Carsen Richels (LW) | F | College of St. Scholastica | 26 | 14 | 12 | 26 | 1 | 12 | 8 | Superstar | |
| Tyler Kostelecky (F) | F | Bethel Univ. | 26 | 13 | 13 | 26 | 1 | 2 | 11 | Superstar | |
| Cameron Lowe (F) | F | Wilkes Univ. | 26 | 8 | 18 | 26 | 1 | 14 | 4 | Superstar | |
| Logan Kittleson (F) | F | Lake Forest College | 25 | 6 | 19 | 25 | 1 | 12 | 1 | Superstar | |
| Noah Finstrom (F) | F | Univ. of Wisconsin-Stevens Point | 24 | 12 | 12 | 24 | 1 | 2 | 4 | Superstar | |
| Brandon Sacchetti (F) | F | Hobart College | 13 | 8 | 5 | 13 | 1 | 14 | 9 | Superstar | |
| Jonah Alexander (C) | F | Hobart College | 29 | 6 | 22 | 28 | 0.97 | 12 | 29 | Superstar | |
| Jackson Sterrett (F) | F | Endicott College | 28 | 15 | 12 | 27 | 0.96 | 20 | 5 | Superstar | |
| Chase Broda (LW) | F | Aurora Univ. | 28 | 12 | 15 | 27 | 0.96 | 10 | 2 | Superstar | |
| Zach Bannister (F) | F | Stevenson Univ. | 28 | 10 | 17 | 27 | 0.96 | 10 | 10 | Superstar | |
| Seth Bernard (C) | F | Milwaukee School of Eng. | 27 | 15 | 11 | 26 | 0.96 | 20 | 16 | Superstar | |
| Ethan Stuckless (F) | F | Plymouth State Univ. | 27 | 13 | 13 | 26 | 0.96 | 36 | 8 | Superstar | |
| Gianluca Marini (F) | F | Westfield State Univ. | 27 | 8 | 18 | 26 | 0.96 | 28 | – | Superstar | |
| Tao Ishizuka (F) | F | Curry College | 26 | 11 | 14 | 25 | 0.96 | 6 | 18 | Superstar | |
| Nathan Adrian (F) | F | College of St. Scholastica | 26 | 9 | 16 | 25 | 0.96 | 12 | 7 | Superstar | |
| Alexander Walker (F) | F | UMass-Dartmouth | 26 | 8 | 17 | 25 | 0.96 | 16 | 12 | Superstar | |
| Josef Glamos (F) | F | Buffalo State College | 25 | 13 | 11 | 24 | 0.96 | 14 | -2 | Superstar | |
| Riley Murphy (F) | F | Adrian College | 20 | 13 | 6 | 19 | 0.95 | 45 | 13 | Superstar | |
| Ben Kuzma (C/RW) | F | Amherst College | 20 | 12 | 7 | 19 | 0.95 | 10 | 0 | Superstar | |
| Niko Schoner (F) | F | SUNY-Canton | 17 | 10 | 6 | 16 | 0.94 | 4 | – | Superstar | |
| Shane Murphy (F) | F | Utica Univ. | 30 | 13 | 15 | 28 | 0.93 | 18 | 27 | Superstar | |
| Peyton Hart (F) | F | Univ. of Wisconsin-Stout | 29 | 14 | 13 | 27 | 0.93 | 8 | -5 | Superstar | |
| Domenic Settimo (RW) | F | SUNY-Cortland | 29 | 8 | 19 | 27 | 0.93 | 10 | 14 | Superstar | |
| William Pray (F) | F | Plymouth State Univ. | 28 | 9 | 17 | 26 | 0.93 | 10 | 16 | Superstar | |
| Zach Mazur (F) | F | Endicott College | 28 | 8 | 18 | 26 | 0.93 | 43 | 1 | Superstar | |
| Drew Welsch (F) | F | Trine Univ. | 28 | 6 | 20 | 26 | 0.93 | 2 | 9 | Superstar | |
| Christopher Duclair (C/LW) | F | Hobart College | 27 | 15 | 10 | 25 | 0.93 | 8 | 12 | Superstar | |
| Matthew Amante (F) | F | Southern New Hampshire Univ. | 27 | 12 | 13 | 25 | 0.93 | 27 | 7 | Superstar | |
| Patrick O’Connell (F) | F | Plymouth State Univ. | 27 | 10 | 15 | 25 | 0.93 | 6 | 20 | Superstar | |
| Bobby Price (F) | F | Trine Univ. | 27 | 10 | 15 | 25 | 0.93 | 12 | 6 | Superstar | |
| Harrison Bazianos (F) | F | Tufts Univ. | 26 | 10 | 14 | 24 | 0.92 | 16 | 14 | Star | |
| Ryan Murphy (F) | F | Babson College | 26 | 8 | 16 | 24 | 0.92 | 19 | 13 | Star | |
| Bryce Irwin (F) | F | Castleton Univ. | 26 | 6 | 18 | 24 | 0.92 | 18 | -3 | Star | |
| Evan Pringle (C/RW) | F | SUNY-Canton | 25 | 8 | 15 | 23 | 0.92 | 4 | – | Star | |
| Landyn Greatorex (LW) | F | Salem State University | 25 | 7 | 16 | 23 | 0.92 | 12 | -4 | Star | |
| Erik Palmqvist (C/LW) | F | Augsburg Univ. | 25 | 7 | 16 | 23 | 0.92 | 22 | 2 | Star | |
| Dawson Sciarrino (F) | F | Univ. of Wisconsin-Stevens Point | 25 | 4 | 19 | 23 | 0.92 | 28 | 6 | Star | |
| Brent Rickett (F) | F | Johnson & Wales Univ. | 24 | 13 | 9 | 22 | 0.92 | 10 | -7 | Star | |
| Brendan Shandley (F) | F | Johnson & Wales Univ. | 24 | 6 | 16 | 22 | 0.92 | 8 | -14 | Star | |
| Jacob Halvorson (F) | F | Univ. of Wisconsin-Stout | 12 | 2 | 9 | 11 | 0.92 | 0 | -4 | Star | |
| Riley Klugerman (F) | F | Concordia Univ. Wisconsin | 23 | 3 | 18 | 21 | 0.91 | 14 | -1 | Star | |
| Jaymes Knee (F) | F | Marian Univ. | 20 | 7 | 11 | 18 | 0.9 | 14 | 4 | Star | |
| Casey Gerstein (F) | F | totals | 28 | 12 | 13 | 25 | 0.89 | 23 | 17 | Star | |
| Cameron Patton (C) | F | Plymouth State Univ. | 28 | 10 | 15 | 25 | 0.89 | 22 | 18 | Star | |
| Tyson Springer (C) | F | Franklin Pierce Univ. | 28 | 9 | 16 | 25 | 0.89 | 14 | -6 | Star | |
| Everett Wardle (F) | F | Skidmore College | 28 | 8 | 17 | 25 | 0.89 | 6 | 8 | Star | |
| Joseph Harguindeguy (F) | F | Concordia College | 19 | 3 | 14 | 17 | 0.89 | 10 | -4 | Star | |
| Brendan Ronan (F) | F | Worcester State Univ. | 26 | 11 | 12 | 23 | 0.88 | 26 | -2 | Star | |
| Max Bulawka (F) | F | Hamilton College | 26 | 8 | 15 | 23 | 0.88 | 6 | 7 | Star | |
| Tristan Fasig (C) | F | Hobart College | 26 | 8 | 15 | 23 | 0.88 | 10 | 19 | Star | |
| Connor Gatto (F) | F | SUNY-Oswego | 26 | 5 | 18 | 23 | 0.88 | 0 | 16 | Star | |
| Mason Plante (F) | F | Concordia College | 25 | 11 | 11 | 22 | 0.88 | 18 | 4 | Star | |
| Harris Blackwood (LW) | F | Lebanon Valley College | 24 | 9 | 12 | 21 | 0.88 | 8 | -13 | Star | |
| Yancy Whitaker (F) | F | Neumann Univ. | 24 | 9 | 12 | 21 | 0.88 | 20 | 5 | Star | |
| Hunter Brackett (F) | F | Saint Anselm College | 30 | 16 | 10 | 26 | 0.87 | 22 | 2 | Star | |
| Brendan Lynch (F) | F | Southern New Hampshire Univ. | 30 | 8 | 18 | 26 | 0.87 | 22 | 4 | Star | |
| Arkhip Ledenkov (F) | F | College of St. Scholastica | 23 | 9 | 11 | 20 | 0.87 | 23 | 7 | Star | |
| Logan Calder (F) | F | Salve Regina Univ. | 28 | 11 | 13 | 24 | 0.86 | 21 | 9 | Star | |
| Quinn Green (F) | F | Univ. of Wisconsin-Eau Claire | 28 | 5 | 19 | 24 | 0.86 | 10 | 12 | Star | |
| John Musella (F) | F | Stevenson Univ. | 27 | 10 | 13 | 23 | 0.85 | 23 | 6 | Star | |
| Juraj Elias (C) | F | Univ. of New England | 27 | 9 | 14 | 23 | 0.85 | 10 | 1 | Star | |
| Drake Morse (F) | F | Utica Univ. | 27 | 6 | 17 | 23 | 0.85 | 17 | 19 | Star | |
| Hassan Akl (F) | F | Aurora Univ. | 27 | 5 | 18 | 23 | 0.85 | 44 | 5 | Star | |
| Jude Kurtas (F) | F | UMass-Boston | 26 | 8 | 14 | 22 | 0.85 | 8 | – | Star | |
| Brigham Neuhold (F) | F | Worcester State Univ. | 26 | 6 | 16 | 22 | 0.85 | 38 | 2 | Star | |
| Nicholas Cyprian (F) | F | Chatham Univ. | 26 | 5 | 17 | 22 | 0.85 | 20 | -11 | Star | |
| Braeden McKinnon (F) | F | Anna Maria College | 25 | 13 | 8 | 21 | 0.84 | 18 | 10 | Star | |
| Isaac Henkemeyer-Howe (LW) | F | Concordia College | 25 | 11 | 10 | 21 | 0.84 | 12 | -1 | Star | |
| Guillaume Coulombe (LW) | F | Anna Maria College | 25 | 11 | 10 | 21 | 0.84 | 18 | 13 | Star | |
| Keagan O’Donoghue (F) | F | Salem State University | 25 | 11 | 10 | 21 | 0.84 | 46 | -15 | Star | |
| Brandon McNamara (C) | F | Hamline Univ. | 25 | 10 | 11 | 21 | 0.84 | 6 | -3 | Star | |
| Brendan Morrow (C) | F | SUNY-Canton | 25 | 8 | 13 | 21 | 0.84 | 10 | – | Star | |
| Quinn Kennedy (F) | F | Connecticut College | 25 | 7 | 14 | 21 | 0.84 | 4 | 3 | Star | |
| Anton Jellvik (C) | F | Plymouth State Univ. | 25 | 7 | 14 | 21 | 0.84 | 8 | 12 | Star | |
| Kent Lee (F) | F | King’s College | 25 | 5 | 16 | 21 | 0.84 | 22 | -10 | Star | |
| Kurt Watson (F) | F | Southern New Hampshire Univ. | 30 | 13 | 12 | 25 | 0.83 | 18 | -8 | Star | |
| Ryan Decker (F) | F | Assumption Univ. | 30 | 13 | 12 | 25 | 0.83 | 30 | 13 | Star | |
| Aidan Hughes (C) | F | Utica Univ. | 30 | 8 | 17 | 25 | 0.83 | 6 | 14 | Star | |
| Ryan Reifler (F) | F | Elmira College | 29 | 11 | 13 | 24 | 0.83 | 18 | 9 | Star | |
| Kullan Daikawa (F) | F | Univ. of Wisconsin-Stout | 29 | 10 | 14 | 24 | 0.83 | 37 | 2 | Star | |
| Griffen Sanom (F) | F | Lake Forest College | 23 | 8 | 11 | 19 | 0.83 | 46 | 0 | Star | |
| Damon Kiyawasew (F) | F | Rivier Univ. | 23 | 7 | 12 | 19 | 0.83 | 10 | -5 | Star | |
| Dom Murphy (RW) | F | Univ. of New England | 23 | 4 | 15 | 19 | 0.83 | 6 | 9 | Star | |
| Stephen Kyrkostas (F) | F | SUNY-Cortland | 28 | 10 | 13 | 23 | 0.82 | 26 | 12 | Star | |
| Tio D’Addario (LW) | F | SUNY-Plattsburgh | 28 | 10 | 13 | 23 | 0.82 | 29 | 15 | Star | |
| Cody Rumsey (F) | F | Franklin Pierce Univ. | 28 | 6 | 17 | 23 | 0.82 | 26 | 5 | Star | |
| Jackson Krock (F) | F | Hamilton College | 22 | 11 | 7 | 18 | 0.82 | 10 | 7 | Star | |
| Owen Sweet (C) | F | Wesleyan Univ. | 22 | 7 | 11 | 18 | 0.82 | 4 | -9 | Star | |
| Jakson Kirk (RW) | F | Aurora Univ. | 27 | 15 | 7 | 22 | 0.81 | 33 | 12 | Star | |
| Nicholas Cherkowski (F) | F | Marian Univ. | 26 | 9 | 12 | 21 | 0.81 | 20 | -2 | Star | |
| Chance Gorman (F) | F | Elmira College | 26 | 8 | 13 | 21 | 0.81 | 8 | 3 | Star | |
| Richard Boysen (F) | F | Trinity College | 30 | 11 | 13 | 24 | 0.8 | 8 | – | Star | |
| Khristian Acosta (F) | F | Utica Univ. | 30 | 8 | 16 | 24 | 0.8 | 16 | 6 | Star | |
| Justin Sullivan (F) | F | Western New England Univ. | 25 | 15 | 5 | 20 | 0.8 | 14 | -7 | Star | |
| Sam Anderson (F) | F | Albertus Magnus College | 25 | 11 | 9 | 20 | 0.8 | 12 | 17 | Star | |
| Andrew Poulias (C) | F | Univ. of Wisconsin-Stevens Point | 25 | 11 | 9 | 20 | 0.8 | 16 | 8 | Star | |
| Clark Kerner (F) | F | Norwich Univ. | 25 | 8 | 12 | 20 | 0.8 | 4 | 8 | Star | |
| Tyler Ignazzitto (F) | F | Albertus Magnus College | 25 | 3 | 17 | 20 | 0.8 | 12 | -3 | Star | |
| Vadim Kiryakov (F) | F | Buffalo State College | 20 | 9 | 7 | 16 | 0.8 | 38 | 5 | Star | |
| Michael Herrera (F) | F | Utica Univ. | 29 | 12 | 11 | 23 | 0.79 | 14 | 21 | Star | |
| Lukas Jirousek (RW/C) | F | SUNY-Plattsburgh | 28 | 9 | 13 | 22 | 0.79 | 18 | 13 | Star | |
| Leo Bacallao (F) | F | Univ. of Wisconsin-Eau Claire | 28 | 9 | 13 | 22 | 0.79 | 18 | 8 | Star | |
| Jake Meure (F) | F | Buffalo State College | 24 | 8 | 11 | 19 | 0.79 | 6 | -7 | Star | |
| Alexander Ochitwa (F) | F | Concordia Univ. Wisconsin | 27 | 11 | 10 | 21 | 0.78 | 6 | -15 | Star | |
| Jonny Meiers (F) | F | Univ. of Wisconsin-River Falls | 27 | 7 | 14 | 21 | 0.78 | 8 | 4 | Star | |
| Shane Shell (F) | F | Hobart College | 27 | 7 | 14 | 21 | 0.78 | 8 | 21 | Star | |
| Michael Casey (F) | F | Endicott College | 27 | 7 | 14 | 21 | 0.78 | 10 | 11 | Star | |
| Adam Tretowicz (F) | F | SUNY-Plattsburgh | 27 | 7 | 14 | 21 | 0.78 | 18 | 7 | Star | |
| Hunter Alden (F) | F | Alvernia Univ. | 27 | 7 | 14 | 21 | 0.78 | 33 | 22 | Star | |
| Justin Kelley (F) | F | Bethel Univ. | 27 | 4 | 17 | 21 | 0.78 | 15 | 11 | Star | |
| Liam Hennessy (F/D) | F | Rivier Univ. | 23 | 10 | 8 | 18 | 0.78 | 26 | -2 | Star | |
| Max Burum (F) | F | Saint Anselm College | 30 | 12 | 11 | 23 | 0.77 | 18 | 8 | Star | |
| Jin Lee (F) | F | Middlebury College | 26 | 10 | 10 | 20 | 0.77 | 14 | 4 | Star | |
| Tristan Shewchuk (F) | F | College of St. Scholastica | 26 | 9 | 11 | 20 | 0.77 | 12 | 3 | Star | |
| Cody Sherman (F) | F | St. Olaf College | 26 | 7 | 13 | 20 | 0.77 | 24 | 10 | Star | |
| Logan Tobias (F) | F | Nazareth College | 25 | 14 | 5 | 19 | 0.76 | 10 | -3 | Star | |
| Nic Herringer (F) | F | SUNY-Canton | 25 | 10 | 9 | 19 | 0.76 | 6 | – | Star | |
| Daniel Chladek (F) | F | Augsburg Univ. | 25 | 9 | 10 | 19 | 0.76 | 32 | 5 | Star | |
| Cole Schneider (D/F) | D | Lawrence Univ. | 25 | 7 | 12 | 19 | 0.76 | 10 | -6 | Star | Superstar |
| Connor Galloway (F) | F | SUNY-Brockport | 25 | 7 | 12 | 19 | 0.76 | 12 | -1 | Star | |
| Devin Lowe (F) | F | Suffolk Univ. | 25 | 4 | 15 | 19 | 0.76 | 16 | -3 | Star | |
| Lane Paddison (C) | F | Manhattanville College | 21 | 8 | 8 | 16 | 0.76 | 6 | -1 | Star | |
| Ryan Pitoscia (F) | F | Adrian College | 32 | 14 | 10 | 24 | 0.75 | 12 | 12 | Star | |
| Connor May (RW) | F | Adrian College | 32 | 8 | 16 | 24 | 0.75 | 8 | 23 | Star | |
| Josh Belgrave (F) | F | SUNY-Plattsburgh | 28 | 13 | 8 | 21 | 0.75 | 14 | 9 | Star | |
| Walter Baumann (F) | F | Salve Regina Univ. | 28 | 10 | 11 | 21 | 0.75 | 12 | 11 | Star | |
| Chayce Schmidt (LW) | F | Aurora Univ. | 28 | 7 | 14 | 21 | 0.75 | 18 | 7 | Star | |
| Cade Herrera (F) | F | Mass. College of Liberal Arts | 24 | 15 | 3 | 18 | 0.75 | 4 | 5 | Star | |
| Curtis Abbott (LW) | F | Morrisville State College | 24 | 6 | 12 | 18 | 0.75 | 10 | -6 | Star | |
| Nikolas Sombrowski (F) | F | Wentworth Inst. of Tech. | 24 | 6 | 12 | 18 | 0.75 | 19 | -4 | Star | |
| Nathan Carl (F) | F | Nichols College | 24 | 5 | 13 | 18 | 0.75 | 34 | 2 | Star | |
| Nicolas Paolucci (C) | F | Rivier Univ. | 20 | 5 | 10 | 15 | 0.75 | 8 | -3 | Star | |
| Anthony Sciucco (F) | F | Univ. of New England | 20 | 4 | 11 | 15 | 0.75 | 14 | 0 | Star | |
| Patrick Roginski (F) | F | Wilkes Univ. | 27 | 11 | 9 | 20 | 0.74 | 33 | 4 | Star | |
| Matteo Ybarra (F) | F | Trine Univ. | 27 | 7 | 13 | 20 | 0.74 | 51 | 13 | Star | |
| Toivo Kramer (F) | F | Fitchburg State Univ. | 27 | 6 | 14 | 20 | 0.74 | 6 | -5 | Star | |
| Ethan Beaumont (F) | F | Lawrence Univ. | 27 | 6 | 14 | 20 | 0.74 | 52 | -8 | Star | |
| Grigori Gotovets (RW) | F | Hamilton College | 23 | 8 | 9 | 17 | 0.74 | 10 | 3 | Star | |
| Zane Kindrachuk (F) | F | Albertus Magnus College | 19 | 7 | 7 | 14 | 0.74 | 2 | 4 | Star | |
| Alexandre Bauvais (F) | F | Fitchburg State Univ. | 19 | 6 | 8 | 14 | 0.74 | 18 | -3 | Star | |
| Bud Winter (F) | F | Saint Mary’s Univ. | 26 | 11 | 8 | 19 | 0.73 | 12 | -7 | Star | |
