I know that I was a little late getting the Women’s Hockey data out this season (an hour or so behind the men) but thanks to a huge increase in data reporting in the 2024-25 season, I could run this report this year, as opposed to 2023-24 when the data reporting only gave me about 30 eligible goalies whose data was consistent across multiple sources. Drew Way at BlueShirts Breakaway did an excellent article in 2017 explaining goalie metrics, so I would defer to him for further context on what GSAA is, and why it’s important, especially in D3 WHKY until GSAx is a metric we can track.
To determine in this data set if a goalie is elite, anyone whose GSAA is above the 80th percentile fits the description. If you don’t know what that means, that’s okay. Find Taylor Hannafan from Salve Regina in the table below, and anyone above her (and including her) is that group. If you want to know who is above or below average find MCLA’s Juliette Barney, because she is the 50th percentile or in this case, the median of this group of goalies.
| Player | Team | GP | GAA | SV% | SVS | GA | SA | GSAA |
|---|---|---|---|---|---|---|---|---|
| Lexi Levy | SUNY-Oswego | 26 | 1.14 | 0.957 | 671 | 30 | 701 | 24.0471 |
| Kelsey Czerniawski | Worcester State Univ. | 17 | 1.71 | 0.958 | 639 | 28 | 667 | 23.4257 |
| Mia Frisoni | Lebanon Valley College | 17 | 1.29 | 0.962 | 555 | 22 | 577 | 22.4867 |
| Natalie Stott | Amherst College | 26 | 0.87 | 0.96 | 523 | 22 | 545 | 20.0195 |
| Makenzie Cole | College of St. Scholastica | 23 | 2.63 | 0.941 | 930 | 58 | 988 | 18.1748 |
| Angela Hawthorne | Utica Univ. | 25 | 1.22 | 0.953 | 565 | 28 | 593 | 17.7203 |
| Rachael Irving | Western New England Univ. | 14 | 1.27 | 0.96 | 411 | 17 | 428 | 15.9988 |
| Haley McKim | Univ. of Southern Maine | 23 | 1.94 | 0.944 | 719 | 43 | 762 | 15.7502 |
| Erin Murray | William Smith College | 23 | 1.37 | 0.948 | 586 | 32 | 618 | 15.6478 |
| Chloe Lewis | SUNY-Plattsburgh | 27 | 0.89 | 0.953 | 470 | 23 | 493 | 15.0103 |
| Rachel Hinkley | Rivier Univ. | 17 | 1.54 | 0.95 | 514 | 27 | 541 | 14.7111 |
| Molly Goergen | SUNY-Cortland | 24 | 1.14 | 0.949 | 506 | 27 | 533 | 14.0943 |
| Jenna Guglielmi | Wesleyan Univ. | 16 | 2.12 | 0.943 | 560 | 34 | 594 | 11.7974 |
| Kayla Simonson | Augsburg Univ. | 17 | 1.42 | 0.946 | 452 | 26 | 478 | 10.8538 |
| Hannah Bergeron | Arcadia Univ. | 19 | 1.23 | 0.945 | 399 | 23 | 422 | 9.5362 |
| McKinley Hoff | Nazareth College | 25 | 0.96 | 0.944 | 405 | 24 | 429 | 9.0759 |
| Sarah Peterson | Bowdoin College | 14 | 1.44 | 0.947 | 357 | 20 | 377 | 9.0667 |
| Mandy Busky | Colby College | 13 | 1.07 | 0.953 | 285 | 14 | 299 | 9.0529 |
| Taylor Hannafan | Salve Regina Univ. | 14 | 1.37 | 0.947 | 342 | 19 | 361 | 8.8331 |
| Sophia Will | Middlebury College | 14 | 1.25 | 0.949 | 316 | 17 | 333 | 8.6743 |
| Sophia Merageas | Middlebury College | 13 | 0.88 | 0.957 | 243 | 11 | 254 | 8.5834 |
| Magalie Parent | SUNY-Potsdam | 12 | 2.15 | 0.942 | 420 | 26 | 446 | 8.3866 |
| Kayla Ireland | Western New England Univ. | 12 | 1.79 | 0.946 | 332 | 19 | 351 | 8.0621 |
| Teagan Brown | Hamilton College | 19 | 1.71 | 0.938 | 486 | 32 | 518 | 7.9378 |
| Kaitlyn O’Brien | Mass. College of Liberal Arts | 12 | 2.38 | 0.941 | 398 | 25 | 423 | 7.6133 |
| Erin Pye | Williams College | 20 | 2.22 | 0.934 | 612 | 43 | 655 | 7.5005 |
| Leocadia Clark | Norwich Univ. | 21 | 1.19 | 0.94 | 390 | 25 | 415 | 6.9965 |
| Casey Moritz | Endicott College | 15 | 1.46 | 0.941 | 352 | 22 | 374 | 6.8354 |
| Karlee Lehner | Plymouth State Univ. | 16 | 1.17 | 0.942 | 326 | 20 | 346 | 6.6766 |
| Annie Kindseth | Trine Univ. | 22 | 2.71 | 0.931 | 791 | 59 | 850 | 6.535 |
| Sarah Kerr | Curry College | 16 | 1.94 | 0.935 | 446 | 31 | 477 | 5.7767 |
| Magali Fillion | Saint Mary’s Univ. | 11 | 1.73 | 0.938 | 288 | 19 | 307 | 4.6697 |
| Mckenzie Muir | Nichols College | 20 | 2.6 | 0.929 | 683 | 52 | 735 | 4.6685 |
| Kirsten DiCicco | Univ. of New England | 17 | 2.04 | 0.932 | 455 | 33 | 488 | 4.6248 |
| Zoie Campbell | Aurora Univ. | 17 | 2.69 | 0.93 | 581 | 44 | 625 | 4.1875 |
| Hannah Fritz | St. Olaf College | 13 | 1.85 | 0.936 | 305 | 21 | 326 | 4.1346 |
| Audrey Milne | Wilkes Univ. | 24 | 1.3 | 0.931 | 419 | 31 | 450 | 3.695 |
| Molly Lenihan | SUNY-Canton | 14 | 2.56 | 0.93 | 454 | 34 | 488 | 3.6248 |
| Sara Valerie Sevcikova | Elmira College | 15 | 1.01 | 0.938 | 225 | 15 | 240 | 3.504 |
| Annie-Pier Gilbert | Adrian College | 23 | 1.05 | 0.933 | 304 | 22 | 326 | 3.1346 |
| Maggie Grijalva | Hood College | 11 | 2.86 | 0.93 | 373 | 28 | 401 | 2.9171 |
| Leah Bosch | UMass-Boston | 11 | 2.46 | 0.929 | 354 | 27 | 381 | 2.3751 |
| Kaleigh Laurendeau | Univ. of New England | 11 | 1.91 | 0.931 | 256 | 19 | 275 | 2.2025 |
| Emily Griege | U. of Wisconsin-Stevens Point | 15 | 2.36 | 0.928 | 374 | 29 | 403 | 2.0713 |
| Keira Markell | St. Norbert College | 18 | 1.57 | 0.928 | 350 | 27 | 377 | 2.0667 |
| Ashley Ommen | St. Norbert College | 11 | 1.17 | 0.929 | 157 | 12 | 169 | 1.0299 |
| Veronika Hadamovsky | UMass-Boston | 13 | 2.21 | 0.925 | 359 | 29 | 388 | 0.9148 |
| Juliette Barney | Mass. College of Liberal Arts | 12 | 3.43 | 0.924 | 465 | 38 | 503 | 0.7813 |
| Sydni Dahl | King’s College | 13 | 2.4 | 0.923 | 374 | 31 | 405 | 0.2255 |
| Shelbi Duster | Aurora Univ. | 11 | 2 | 0.923 | 265 | 22 | 287 | 0.1277 |
| Lily Timmons | Gustavus Adolphus College | 24 | 1.46 | 0.922 | 390 | 33 | 423 | -0.3867 |
| Victoria Bakopanos | Castleton Univ. | 22 | 2.75 | 0.922 | 660 | 56 | 716 | -0.7964 |
| Savannah Wuitschick | Univ. of Dubuque | 19 | 2.94 | 0.921 | 630 | 54 | 684 | -1.2636 |
| Anna Hanson | Bethel Univ. | 19 | 2.25 | 0.92 | 486 | 42 | 528 | -1.2912 |
| Stephanie Skorupa | Alvernia Univ. | 16 | 1.9 | 0.918 | 337 | 30 | 367 | -1.7043 |
| Katelyn Cardoso | Johnson & Wales Univ. | 14 | 2.12 | 0.917 | 333 | 30 | 363 | -2.0127 |
| Kameryn McCardle | Concordia Univ. Wisconsin | 17 | 2.34 | 0.919 | 451 | 40 | 491 | -2.1439 |
| Lila Chamoun | Framingham State Univ. | 17 | 4.3 | 0.918 | 483 | 43 | 526 | -2.4454 |
| Delaney Cox | Salem State Univ. | 17 | 3.18 | 0.918 | 535 | 48 | 583 | -3.0507 |
| Megan Tegethoff | Anna Maria College | 19 | 2.33 | 0.916 | 450 | 41 | 491 | -3.1439 |
| Sydney Magnuson | Marian Univ. | 22 | 2.66 | 0.918 | 641 | 57 | 698 | -3.1842 |
| Devon Galizio | Connecticut College | 17 | 2.35 | 0.916 | 413 | 38 | 451 | -3.2279 |
| Olivia Cimorelli | Manhattanville College | 17 | 3.3 | 0.917 | 562 | 51 | 613 | -3.7377 |
| Jenna Kent | Milwaukee School of Eng. | 13 | 3.23 | 0.912 | 396 | 38 | 434 | -4.5386 |
| Celeste Rimstad | Saint Mary’s Univ. | 15 | 2.35 | 0.912 | 393 | 38 | 431 | -4.7699 |
| Laura Melizza | Milwaukee School of Eng. | 12 | 3.09 | 0.91 | 352 | 35 | 387 | -5.1623 |
| Kendra Nordick | Hamline Univ. | 20 | 1.91 | 0.909 | 381 | 38 | 419 | -5.6951 |
| Elizabeth Timby | Morrisville State College | 11 | 3.14 | 0.905 | 304 | 32 | 336 | -6.0944 |
| Sarah Dobrzynski | Lawrence Univ. | 16 | 3.39 | 0.912 | 519 | 50 | 569 | -6.1301 |
| Sydney Canham | Morrisville State College | 12 | 3.2 | 0.906 | 326 | 34 | 360 | -6.244 |
| Noelle Woodard | Neumann Univ. | 15 | 3.32 | 0.912 | 516 | 50 | 566 | -6.3614 |
| Donna Fowler | Lake Forest College | 21 | 2.39 | 0.911 | 479 | 47 | 526 | -6.4454 |
| Olivia DeGuire | Stevenson Univ. | 18 | 3.6 | 0.914 | 689 | 65 | 754 | -6.8666 |
| Christmas Johnson | Albertus Magnus College | 22 | 3.5 | 0.914 | 757 | 71 | 828 | -7.1612 |
| Anna McGinty | Framingham State Univ. | 13 | 5.57 | 0.905 | 372 | 39 | 411 | -7.3119 |
| Jordan O’Kane | U. of Wisconsin-River Falls | 20 | 1.92 | 0.9 | 316 | 35 | 351 | -7.9379 |
| Lucy Armour | New England College | 12 | 4.22 | 0.906 | 422 | 44 | 466 | -8.0714 |
| Makenna Montgomery | Keene State College (W) | 12 | 2.72 | 0.894 | 252 | 30 | 282 | -8.2578 |
| Alexa Backmann | Univ. of Wisconsin-Eau Claire | 12 | 2.11 | 0.879 | 175 | 24 | 199 | -8.6571 |
| Molly Black | Univ. of Wisconsin-Superior | 16 | 2.72 | 0.903 | 408 | 44 | 452 | -9.1508 |
| Sam Brophy | Chatham Univ. | 15 | 4.87 | 0.909 | 636 | 64 | 700 | -10.03 |
| Katelyn Michals | Suffolk Univ. | 26 | 2.94 | 0.911 | 777 | 76 | 853 | -10.2337 |
| Kayden Lallier Whissell | New England College | 12 | 4.23 | 0.902 | 449 | 49 | 498 | -10.6042 |
| Maddie Carter | Trinity College | 23 | 2.13 | 0.9 | 434 | 48 | 482 | -10.8378 |
| Kate Moffat | College of Saint Benedict | 20 | 2.88 | 0.898 | 478 | 54 | 532 | -12.9828 |
| Addison Oettinger | St. Catherine Univ. | 13 | 3.42 | 0.885 | 315 | 41 | 356 | -13.5524 |
| Anne Beck | U. of Wisconsin-Stevens Point | 15 | 4.04 | 0.897 | 506 | 58 | 564 | -14.5156 |
| Jessica Auge | Buffalo State Univ. | 24 | 2.94 | 0.903 | 661 | 71 | 732 | -14.5628 |
| Tegan Swanson | Univ. of Wisconsin-Eau Claire | 12 | 2.8 | 0.842 | 170 | 32 | 202 | -16.4258 |
| Anna Maulson | Univ. of Wisconsin-Superior | 12 | 3.82 | 0.88 | 336 | 46 | 382 | -16.5478 |
| Ashlea Arvidson | Concordia College | 22 | 3.3 | 0.893 | 570 | 68 | 638 | -18.8102 |
| Maddy Bliss | Northland College | 16 | 6.26 | 0.889 | 521 | 65 | 586 | -19.8194 |
| Tia Card | Hilbert College | 12 | 7.21 | 0.881 | 429 | 58 | 487 | -20.4523 |
| Lindsey Batz | Chatham Univ. | 11 | 5.53 | 0.868 | 328 | 50 | 378 | -20.8562 |
| Zoe Laming | Northland College | 13 | 8.28 | 0.852 | 351 | 61 | 412 | -29.2348 |



Leave a Reply