With the completion of the Conference Playoffs, the time has finally come for the first half of our D3 Hockey analytics summaries. With the total number of games to be played the rest of the season, the average save percentages of of 100+ goalies is unlikely to change in the next month (as opposed to individual players PPG in our Star Equivalency Models. I have a general explanation of the GSAA Stat in last year’s model. To refer to historic statistics of what is exceptional for goaltending, the 80th percentile of this data set is a good benchmark, and within this data set, Trinity’s Devon Bobak and Stevens Point’s Alex Proctor are the low end of the elite group from the 2024-25 campaign. For further context, the 50th percentile, or the median goalies in the nation this season were Buffalo State’s Marcus Cumberworth and Bowdoin’s Jacob Osborne.
I will also note that the GSAA is not the best indicator of elite goaltending in the world, as that is actually GSAx (Goals Saved Against/Above Expected); however, until the NCAA begins to track Danger and Scoring Chance Quality and Quantity, GSAA is the only “advanced metric” that can be used to aggregate stats at the D3 level. Additional note, any omissions from this data set are as a result of conflicting player data between multiple databases, and in the interest of transparency, they were not included in the data set.
| Player | Team | GP | GAA | SV% | SVS | GA | SA | GSAA |
|---|---|---|---|---|---|---|---|---|
| Shane Soderwall | Curry College | 26 | 1.47 | 0.944 | 622 | 37 | 659 | 20.333 |
| Ben Cunneen | Post Univ. | 18 | 2.27 | 0.938 | 625 | 41 | 666 | 16.942 |
| William Nepveu | Salem State University | 22 | 2.49 | 0.932 | 784 | 57 | 841 | 16.167 |
| Evan Plunkett | St. Michael’s College | 21 | 2.22 | 0.935 | 646 | 45 | 691 | 15.117 |
| Anthony Beaulieu | New England College | 26 | 2.37 | 0.93 | 760 | 57 | 817 | 14.079 |
| Cooper Rautenstrauch | Colby College | 20 | 2.08 | 0.934 | 607 | 43 | 650 | 13.55 |
| Damon Beaver | Hobart College | 14 | 1.07 | 0.954 | 313 | 15 | 328 | 13.536 |
| C.J. Hapward | Suffolk Univ. | 27 | 1.99 | 0.931 | 701 | 52 | 753 | 13.511 |
| Collin Berke | Southern New Hampshire Univ. | 23 | 2.23 | 0.932 | 640 | 47 | 687 | 12.769 |
| Jack Perna | Wilkes Univ. | 19 | 2.13 | 0.934 | 534 | 38 | 572 | 11.764 |
| John Werber | SUNY-Potsdam | 16 | 2.06 | 0.938 | 438 | 29 | 467 | 11.629 |
| William McEvoy | Connecticut College | 16 | 2.48 | 0.933 | 529 | 38 | 567 | 11.329 |
| Charlie Archer | Hamilton College | 19 | 1.44 | 0.939 | 413 | 27 | 440 | 11.28 |
| Diego D’Alessandro | King’s College | 11 | 1.81 | 0.945 | 311 | 18 | 329 | 10.623 |
| Matt Gover | Mass. College of Liberal Arts | 28 | 3.41 | 0.922 | 1106 | 94 | 1200 | 10.4 |
| William Billequey | Manhattanville College | 16 | 2.56 | 0.93 | 508 | 38 | 546 | 9.502 |
| Nathan Mueller | Babson College | 14 | 1.98 | 0.935 | 402 | 28 | 430 | 9.41 |
| Andrew Heinze | Middlebury College | 23 | 2.34 | 0.924 | 660 | 54 | 714 | 8.118 |
| Brandon Shantz | Plymouth State Univ. | 22 | 1.89 | 0.927 | 511 | 40 | 551 | 7.937 |
| Devon Bobak | Trinity College | 25 | 1.97 | 0.925 | 580 | 47 | 627 | 7.549 |
| Alex Proctor | Univ. of Wisconsin-Stevens Point | 24 | 2.21 | 0.924 | 600 | 49 | 649 | 7.463 |
| Jake Inzirillo | Johnson | 20 | 3.06 | 0.923 | 715 | 60 | 775 | 7.425 |
| Sami Molu | Norwich Univ. | 26 | 2.26 | 0.923 | 704 | 59 | 763 | 7.381 |
| Gustave Bylin | Tufts Univ. | 22 | 2.33 | 0.925 | 565 | 46 | 611 | 7.157 |
| Hayden Williamson | Arcadia Univ. | 13 | 2.44 | 0.933 | 307 | 22 | 329 | 6.623 |
| Atticus Kelly | Endicott College | 18 | 2.11 | 0.925 | 456 | 37 | 493 | 5.891 |
| Bailey Huber | Saint John’s Univ. | 14 | 2.43 | 0.925 | 407 | 33 | 440 | 5.28 |
| Jon Howe | Saint John’s Univ. | 13 | 2.65 | 0.926 | 375 | 30 | 405 | 5.235 |
| Chase Hale | Albertus Magnus College | 17 | 2.54 | 0.922 | 484 | 41 | 525 | 4.675 |
| Cole Manahan | St. Michael’s College | 11 | 2.59 | 0.926 | 336 | 27 | 363 | 4.581 |
| Graham Burke | UMass-Dartmouth | 17 | 3.17 | 0.92 | 577 | 50 | 627 | 4.549 |
| Eino Rissanen | College of St. Scholastica | 22 | 2.73 | 0.918 | 673 | 60 | 733 | 3.771 |
| Kyle Curtin | Elmira College | 13 | 2.54 | 0.923 | 337 | 28 | 365 | 3.755 |
| Gabe Rosek | Concordia Univ. Wisconsin | 20 | 3.17 | 0.918 | 641 | 57 | 698 | 3.726 |
| Jack McGovern | Wentworth Inst. of Tech. | 19 | 2.92 | 0.919 | 609 | 54 | 663 | 3.681 |
| Ben Skelton | Keene State College | 17 | 2.8 | 0.92 | 480 | 42 | 522 | 3.414 |
| Ryan Burgess | Arcadia Univ. | 17 | 2.87 | 0.919 | 487 | 43 | 530 | 3.11 |
| Kyle Penton | Univ. of Southern Maine | 17 | 3.4 | 0.918 | 539 | 48 | 587 | 3.069 |
| Brennan Boynton | Univ. of Wisconsin-River Falls | 30 | 2.43 | 0.916 | 766 | 70 | 836 | 2.732 |
| Nolan Mahaffey | Lawrence Univ. | 24 | 2.69 | 0.916 | 680 | 62 | 742 | 2.554 |
| Cole Defazio | Neumann Univ. | 18 | 2.7 | 0.917 | 533 | 48 | 581 | 2.547 |
| Ford DeLoss | Stevenson Univ. | 24 | 2.24 | 0.917 | 551 | 50 | 601 | 2.287 |
| Jacob Mucitelli | Aurora Univ. | 22 | 2.37 | 0.916 | 534 | 49 | 583 | 1.721 |
| Matt Hennessey | Anna Maria College | 22 | 2.67 | 0.915 | 606 | 56 | 662 | 1.594 |
| Adam Harris | SUNY-Geneseo | 19 | 2.5 | 0.916 | 427 | 39 | 466 | 1.542 |
| Ryan Piros | Utica Univ | 26 | 2.56 | 0.915 | 615 | 57 | 672 | 1.464 |
| Joey Stanizzi | Univ. of New England | 14 | 2.44 | 0.917 | 342 | 31 | 373 | 1.451 |
| Andrew Palena | Amherst College | 13 | 2.23 | 0.916 | 306 | 28 | 334 | 1.058 |
| Geno Pichora | Chatham Univ. | 19 | 3.38 | 0.914 | 652 | 61 | 713 | 1.031 |
| Austin Schwab | Milwaukee School of Eng. | 24 | 2.41 | 0.915 | 610 | 57 | 667 | 1.029 |
| Marcus Cumberworth | Buffalo State Univ. | 22 | 2.7 | 0.914 | 608 | 57 | 665 | 0.855 |
| Jacob Osborne | Bowdoin College | 19 | 2.68 | 0.914 | 555 | 52 | 607 | 0.809 |
| Max Gutjahr | Univ. of Wisconsin-Eau Claire | 24 | 2.18 | 0.914 | 532 | 50 | 582 | 0.63399999999999 |
| Brody Haynes | Elmira College | 14 | 2.7 | 0.914 | 352 | 33 | 385 | 0.495 |
| Lenny Perno | SUNY-Potsdam | 13 | 3.13 | 0.914 | 381 | 36 | 417 | 0.279 |
| Ben Williams | King’s College | 12 | 3.61 | 0.913 | 389 | 37 | 426 | 0.061999999999998 |
| Hunter Garvey | St. Norbert College | 26 | 2.09 | 0.912 | 486 | 47 | 533 | -0.629 |
| Ronan Mobley | SUNY-Cortland | 23 | 2.36 | 0.912 | 527 | 51 | 578 | -0.71400000000001 |
| Thomas McLarnon | Assumption Univ. | 15 | 3.53 | 0.91 | 447 | 44 | 491 | -1.283 |
| Callum Welch | Assumption Univ. | 14 | 3.15 | 0.91 | 362 | 36 | 398 | -1.374 |
| Nate Hopkins | SUNY-Canton | 16 | 3.03 | 0.91 | 433 | 43 | 476 | -1.588 |
| Sebastian Woods | Manhattanville College | 11 | 3.49 | 0.908 | 337 | 34 | 371 | -1.723 |
| Tyler Bost | UMass-Boston | 23 | 3.09 | 0.91 | 676 | 67 | 743 | -2.359 |
| Dershahn Stewart | Adrian College | 26 | 2.64 | 0.91 | 675 | 67 | 742 | -2.446 |
| Matthew Malin | St. Olaf College | 15 | 2.47 | 0.906 | 318 | 33 | 351 | -2.463 |
| Tyler Masternak | Univ. of Wisconsin-Stout | 19 | 2.47 | 0.907 | 411 | 42 | 453 | -2.589 |
| Charles-Anthony Barbeau | SUNY-Fredonia | 20 | 3.35 | 0.908 | 575 | 58 | 633 | -2.929 |
| Jake Perrin | Misericordia Univ. | 14 | 3.61 | 0.907 | 449 | 46 | 495 | -2.935 |
| Brandon Milberg | SUNY-Oswego | 24 | 2.22 | 0.907 | 490 | 50 | 540 | -3.02 |
| Austin Ryman | Bethel Univ. | 18 | 2.6 | 0.907 | 457 | 47 | 504 | -3.152 |
| Christopher Branch | Lebanon Valley College | 13 | 3.58 | 0.905 | 401 | 42 | 443 | -3.459 |
| Anthony Shrum | Misericordia Univ. | 12 | 3.56 | 0.904 | 347 | 37 | 384 | -3.592 |
| Cameron Carroll | Saint Anselm College | 25 | 3.02 | 0.909 | 745 | 75 | 820 | -3.66 |
| Joshua Seeley | Skidmore College | 19 | 2.5 | 0.905 | 449 | 47 | 496 | -3.848 |
| Jadon Lee | Lebanon Valley College | 15 | 3.58 | 0.904 | 435 | 46 | 481 | -4.153 |
| Freddy Soderberg | Fitchburg State Univ. | 18 | 2.95 | 0.904 | 453 | 48 | 501 | -4.413 |
| Owen Swanbon | Framingham State Univ. | 11 | 3.87 | 0.898 | 318 | 36 | 354 | -5.202 |
| A.J. Ruskowski | Saint Mary’s Univ. | 25 | 3.04 | 0.906 | 705 | 73 | 778 | -5.314 |
| Cole Hudson | SUNY-Brockport | 14 | 3.89 | 0.901 | 421 | 46 | 467 | -5.371 |
| Anthony Aureliano | Western New England Univ. | 18 | 3.95 | 0.904 | 594 | 63 | 657 | -5.841 |
| Cayden Bailey | Salve Regina Univ. | 18 | 3.27 | 0.902 | 508 | 55 | 563 | -6.019 |
| Jacob Hearne | SUNY-Plattsburgh | 26 | 2.44 | 0.903 | 559 | 60 | 619 | -6.147 |
| Carsen Stokes | Augsburg University | 23 | 3.28 | 0.905 | 716 | 75 | 791 | -6.183 |
| Patrick McDevitt | Wesleyan Univ. | 20 | 3.05 | 0.902 | 553 | 60 | 613 | -6.669 |
| Cal Sandquist | Williams College | 22 | 2.99 | 0.903 | 626 | 67 | 693 | -6.709 |
| Dane Couture | Concordia College | 25 | 2.66 | 0.902 | 573 | 62 | 635 | -6.755 |
| William Goumas | Morrisville State College | 14 | 4.12 | 0.897 | 418 | 48 | 466 | -7.458 |
| Liam Choquette | Nichols College | 15 | 3.14 | 0.894 | 373 | 44 | 417 | -7.721 |
| Riley Mastowski | Franklin Pierce Univ. | 15 | 3.8 | 0.894 | 373 | 44 | 417 | -7.721 |
| Jacob Stern | Alvernia Univ. | 17 | 3.21 | 0.896 | 429 | 50 | 479 | -8.327 |
| Bobby McCloskey | Lake Forest College | 15 | 3.53 | 0.89 | 390 | 48 | 438 | -9.894 |
| L.J. Newell | Rivier Univ. | 20 | 3.44 | 0.897 | 586 | 67 | 653 | -10.189 |
| Erik Chaffe | Univ. of Dubuque | 14 | 3.87 | 0.884 | 366 | 48 | 414 | -11.982 |
| Tyler Fromolz | Marian Univ. | 15 | 3.85 | 0.883 | 378 | 50 | 428 | -12.764 |
| Joshua Ward | Castleton Univ. | 17 | 3.93 | 0.885 | 446 | 58 | 504 | -14.152 |
| Mason Palmer | Univ. of Southern Maine | 12 | 4.58 | 0.874 | 334 | 48 | 382 | -14.766 |
| Liam Kilgallen | Framingham State Univ. | 12 | 4.52 | 0.868 | 336 | 51 | 387 | -17.331 |
| Dakota Meyer | Northland College | 15 | 5.34 | 0.885 | 567 | 74 | 641 | -18.233 |
| Andrew Yocum | Northland College | 14 | 5.56 | 0.87 | 455 | 68 | 523 | -22.499 |
| Grant Linville | Morrisville State College | 15 | 6.19 | 0.85 | 396 | 70 | 466 | -29.458 |



Leave a Reply