
We’ve released our production models for the skaters, so now it’s time for the goalies. Included is the GSAA (Goals Saved Above Average) report for all 110 D3 Women’s hockey goalies who appeared in at least ten games (some adjustments were made to remove players with <50 SOG with requisite games). The purpose of this statistic is to benchmark a goalie’s performance against the average save percentage performance in the data set to showcase approximately how many more goals a goalie prevented than an average player at the position. It is correlated to save percentage; however, shot volume is a key component of this data that allows goalies whose teams surrender more shots to be better reflected against their peers.
At this time, we are aware that GSAx (Goals Saved Above Expected) is the superior goaltending statistic, but until advanced analytics tracking is available at the D3 level (it currently isn’t widely available at the D1 level), GSAA will be our best model we can present.
For those who read our 2023-2024 Men’s GSAA model, we’ve explored a rating system similar to the one’s used in the production models in the past, but we did not include them in this year’s published table. Let us know if you’d like to see them included in the future at blackstitchhockey@gmail.com.
If you would like to compare players year over year, please see our 2024-2025 Men’s GSAA Model.
| Player | Team | GP | GAA | SV% | SVS | GA | SA | GSAA |
|---|---|---|---|---|---|---|---|---|
| Michael Salvatore | Assumption Univ. | 17 | 1.74 | 0.953 | 613 | 30 | 643 | 26.58 |
| Matt Hennessey | Anna Maria College | 23 | 1.83 | 0.945 | 723 | 42 | 765 | 25.32 |
| Evan Plunkett | St. Michael’s College | 23 | 1.96 | 0.945 | 722 | 42 | 764 | 25.23 |
| Cameron Kuntar | Chatham Univ. | 20 | 2.16 | 0.941 | 655 | 41 | 696 | 20.25 |
| Jacob Osborne | Bowdoin College | 24 | 1.69 | 0.940 | 647 | 41 | 688 | 19.54 |
| Selby Warren | Salve Regina Univ. | 18 | 1.28 | 0.950 | 395 | 21 | 416 | 15.61 |
| Rocco Stolz | Mass. College of Liberal Arts | 23 | 2.68 | 0.930 | 788 | 59 | 847 | 15.54 |
| Damon Beaver | Hobart College | 18 | 0.89 | 0.956 | 328 | 15 | 343 | 15.18 |
| Christian Green | Neumann Univ. | 16 | 1.78 | 0.942 | 472 | 29 | 501 | 15.09 |
| Ben Cunneen | Post Univ. | 25 | 2.27 | 0.931 | 725 | 54 | 779 | 14.55 |
| Jon Howe | Saint John’s Univ. | 23 | 2.44 | 0.930 | 756 | 57 | 813 | 14.54 |
| Adam Prokop | Saint Mary’s Univ. | 20 | 2.46 | 0.931 | 665 | 49 | 714 | 13.83 |
| Trey Miller | SUNY-Canton | 19 | 2.29 | 0.934 | 577 | 41 | 618 | 13.38 |
| Peter Sterling | Endicott College | 26 | 1.6 | 0.933 | 568 | 41 | 609 | 12.59 |
| Freddy Soderberg | Fitchburg State Univ. | 19 | 2.13 | 0.934 | 536 | 38 | 574 | 12.51 |
| Sebastian Monaco | Univ. of Wisconsin-Stout | 18 | 2.03 | 0.935 | 472 | 33 | 505 | 11.44 |
| Sami Molu | Norwich Univ. | 21 | 2.06 | 0.930 | 585 | 44 | 629 | 11.35 |
| Cole Manahan | St. Michael’s College | 11 | 2.68 | 0.936 | 410 | 28 | 438 | 10.54 |
| Ryan Nolan | St. Olaf College | 14 | 2.31 | 0.935 | 430 | 30 | 460 | 10.48 |
| Christopher Branch | Lebanon Valley College | 20 | 2.99 | 0.925 | 728 | 59 | 787 | 10.26 |
| Connor Graham | Alvernia Univ. | 16 | 2.19 | 0.932 | 465 | 34 | 499 | 9.91 |
| Matthew O’Donnell | Aurora Univ. | 26 | 2.12 | 0.926 | 637 | 51 | 688 | 9.54 |
| Jacob Torgner | SUNY-Geneseo | 22 | 2.3 | 0.927 | 593 | 47 | 640 | 9.32 |
| Ryan Henry | Nichols College | 17 | 2.39 | 0.929 | 497 | 38 | 535 | 9.08 |
| Hayden Williamson | Arcadia Univ. | 10 | 2.4 | 0.934 | 338 | 24 | 362 | 7.86 |
| Duncan Rolleman | Wilkes Univ. | 17 | 2.2 | 0.928 | 426 | 33 | 459 | 7.39 |
| Paul Dalessio | Nazareth Univ. | 16 | 2.45 | 0.925 | 483 | 39 | 522 | 6.94 |
| Luca Scaglione | Western New England Univ. | 12 | 3.53 | 0.925 | 483 | 39 | 522 | 6.94 |
| Donovan Alfama | Worcester State Univ. | 18 | 2.73 | 0.923 | 555 | 46 | 601 | 6.89 |
| Ben Williams | King’s College | 11 | 2.76 | 0.929 | 368 | 28 | 396 | 6.85 |
| Nathan Mueller | Babson College | 21 | 1.88 | 0.925 | 479 | 39 | 518 | 6.58 |
| Aiden Winslow | Westfield State Univ. | 22 | 2.44 | 0.922 | 623 | 53 | 676 | 6.49 |
| Harrison Chesney | Univ. of New England | 26 | 1.63 | 0.923 | 494 | 41 | 535 | 6.08 |
| Noel Olsonawski | Concordia College | 18 | 2.05 | 0.928 | 324 | 25 | 349 | 5.71 |
| Austin Ryman | Bethel Univ. | 20 | 2.41 | 0.924 | 426 | 35 | 461 | 5.57 |
| Connor McDonough | UMass-Boston | 15 | 2.8 | 0.922 | 475 | 40 | 515 | 5.32 |
| Nikolas Trakakis | Chatham Univ. | 10 | 2.45 | 0.934 | 226 | 16 | 242 | 5.30 |
| Matthew Malin | St. Olaf College | 13 | 2.68 | 0.924 | 400 | 33 | 433 | 5.10 |
| Patrick McDevitt | Wesleyan Univ. | 22 | 3 | 0.918 | 738 | 66 | 804 | 4.75 |
| Mavrick Goyer | Hobart College | 10 | 0.96 | 0.942 | 147 | 9 | 156 | 4.73 |
| Andrew Heinze | Middlebury College | 24 | 2.43 | 0.919 | 665 | 59 | 724 | 4.71 |
| Alex Koenig | UMass-Boston | 14 | 2.48 | 0.923 | 385 | 32 | 417 | 4.70 |
| Andrew Palena | Amherst College | 13 | 1.99 | 0.927 | 291 | 23 | 314 | 4.63 |
| Jan Skorpik | Univ. of Wisconsin-Superior | 17 | 2.27 | 0.922 | 435 | 37 | 472 | 4.54 |
| Beau Lane | SUNY-Plattsburgh | 13 | 2.29 | 0.924 | 329 | 27 | 356 | 4.33 |
| Hunter Garvey | St. Norbert College | 26 | 1.92 | 0.919 | 567 | 50 | 617 | 4.30 |
| Aksel Reid | Hamilton College | 24 | 1.88 | 0.920 | 504 | 44 | 548 | 4.22 |
| Ryan Piros | Adrian College | 24 | 1.92 | 0.919 | 513 | 45 | 558 | 4.10 |
| David Filak | SUNY-Brockport | 18 | 2.94 | 0.919 | 510 | 45 | 555 | 3.84 |
| Caleb Chabot | Albertus Magnus College | 11 | 1.79 | 0.934 | 142 | 10 | 152 | 3.38 |
| Jeffrey Fillion | Wilkes Univ. | 13 | 1.96 | 0.924 | 256 | 21 | 277 | 3.38 |
| Gustave Bylin | Tufts Univ. | 23 | 2.65 | 0.916 | 644 | 59 | 703 | 2.86 |
| Ford DeLoss | Stevenson Univ. | 19 | 2.33 | 0.917 | 478 | 43 | 521 | 2.85 |
| Ryan Burgess | Arcadia Univ. | 11 | 2.7 | 0.919 | 339 | 30 | 369 | 2.47 |
| Nolan Suggs | SUNY-Cortland | 14 | 2.06 | 0.920 | 287 | 25 | 312 | 2.46 |
| Michael Manzi | SUNY-Oswego | 19 | 2.14 | 0.918 | 401 | 36 | 437 | 2.46 |
| Cooper Rautenstrauch | Colby College | 19 | 2.8 | 0.916 | 576 | 53 | 629 | 2.35 |
| Braydon Spry | SUNY-Plattsburgh | 11 | 2.66 | 0.918 | 302 | 27 | 329 | 1.95 |
| Peyton Grainer | Trine Univ. | 11 | 2.02 | 0.919 | 250 | 22 | 272 | 1.94 |
| Kyle Kozma | Trine Univ. | 16 | 2.09 | 0.917 | 331 | 30 | 361 | 1.77 |
| Brennan Boynton | Univ. of Wisconsin-River Falls | 26 | 2.58 | 0.914 | 714 | 67 | 781 | 1.73 |
| Tommy Aitken | Skidmore College | 15 | 2.55 | 0.916 | 403 | 37 | 440 | 1.72 |
| Devon Bobak | Trinity College | 19 | 2.21 | 0.915 | 411 | 38 | 449 | 1.51 |
| Alexander Timmons | Augsburg University | 15 | 2.53 | 0.915 | 379 | 35 | 414 | 1.43 |
| Graham Burke | UMass-Dartmouth | 15 | 3.35 | 0.914 | 492 | 46 | 538 | 1.34 |
| Collin Berke | Southern New Hampshire Univ. | 13 | 2.89 | 0.915 | 376 | 35 | 411 | 1.17 |
| Zach Dosan | Gustavus Adolphus College | 13 | 1 | 0.950 | 19 | 1 | 20 | 0.76 |
| Joshua Ward | Castleton Univ. | 13 | 2.73 | 0.914 | 370 | 35 | 405 | 0.64 |
| Max Gutjahr | Univ. of Wisconsin-Eau Claire | 26 | 2.26 | 0.913 | 617 | 59 | 676 | 0.49 |
| Dylan Grover | St. John Fisher Univ. | 13 | 2.94 | 0.913 | 219 | 21 | 240 | 0.12 |
| William Billequey | Manhattanville College | 20 | 3.43 | 0.912 | 675 | 65 | 740 | 0.12 |
| Mason Jones | Misericordia Univ. | 16 | 3.24 | 0.912 | 415 | 40 | 455 | 0.04 |
| Marko Belak | Gustavus Adolphus College | 22 | 2.36 | 0.912 | 363 | 35 | 398 | 0.02 |
| Cameron Smith | Curry College | 14 | 2.16 | 0.911 | 308 | 30 | 338 | -0.26 |
| Sebastian Woods | St. John Fisher Univ. | 16 | 2.83 | 0.911 | 453 | 44 | 497 | -0.26 |
| William Nepveu | Salem State University | 23 | 3.49 | 0.912 | 814 | 79 | 893 | -0.42 |
| Shane Shelest | SUNY-Cortland | 14 | 2.17 | 0.910 | 292 | 29 | 321 | -0.75 |
| Marcus Cumberworth | Buffalo State Univ. | 14 | 3.04 | 0.910 | 384 | 38 | 422 | -0.86 |
| Ben Skelton | Keene State College | 18 | 3.57 | 0.911 | 570 | 56 | 626 | -0.91 |
| Austin McNicholas | Suffolk Univ. | 27 | 2.04 | 0.910 | 536 | 53 | 589 | -1.17 |
| Alex Proctor | Univ. of Wisconsin-Stevens Point | 21 | 2.47 | 0.910 | 515 | 51 | 566 | -1.19 |
| Dane Couture | Concordia College | 13 | 2.69 | 0.908 | 266 | 27 | 293 | -1.22 |
| Marshall McKallip V | UMass-Dartmouth | 12 | 3.87 | 0.909 | 348 | 35 | 383 | -1.30 |
| Charles-Anthony Barbeau | SUNY-Fredonia | 22 | 3.62 | 0.911 | 804 | 79 | 883 | -1.30 |
| Jacob Jaslow | Roger Williams Univ. | 21 | 3.49 | 0.910 | 730 | 72 | 802 | -1.42 |
| Harrison Fogel | Williams College | 16 | 2.89 | 0.909 | 449 | 45 | 494 | -1.53 |
| Sal Carabelli | Worcester State Univ. | 10 | 2.67 | 0.904 | 197 | 21 | 218 | -1.82 |
| Luciano Chinappi | SUNY-Potsdam | 12 | 3.57 | 0.906 | 300 | 31 | 331 | -1.87 |
| Jake Inzirillo | Johnson & Wales Univ. | 19 | 3.6 | 0.909 | 661 | 66 | 727 | -2.02 |
| Marco Duronio | Bethel Univ. | 17 | 2.72 | 0.905 | 287 | 30 | 317 | -2.10 |
| Cameron Carroll | Saint Anselm College | 23 | 2.64 | 0.908 | 602 | 61 | 663 | -2.66 |
| Vincent Lamberti | Amherst College | 13 | 2.47 | 0.902 | 258 | 28 | 286 | -2.83 |
| Dax Easter | SUNY-Brockport | 13 | 3.34 | 0.903 | 297 | 32 | 329 | -3.05 |
| Sean Guerin | Southern New Hampshire Univ. | 13 | 3.19 | 0.904 | 357 | 38 | 395 | -3.24 |
| Chase Hale | Albertus Magnus College | 21 | 3.08 | 0.907 | 602 | 62 | 664 | -3.57 |
| Kyle Curtin | Utica Univ. | 20 | 2.21 | 0.903 | 401 | 43 | 444 | -3.93 |
| Bodee Weiss | Aurora Univ. | 12 | 2.93 | 0.879 | 109 | 15 | 124 | -4.09 |
| Ben Dardis | Buffalo State Univ. | 14 | 2.82 | 0.899 | 311 | 35 | 346 | -4.55 |
| Ian Amaranto | Hiram College | 14 | 5.67 | 0.905 | 580 | 61 | 641 | -4.59 |
| Carsen Stokes | Augsburg University | 10 | 3.45 | 0.890 | 195 | 24 | 219 | -4.73 |
| Cade Chapman | Hamline Univ. | 20 | 3.25 | 0.893 | 251 | 30 | 281 | -5.27 |
| Callum Welch | Assumption Univ. | 13 | 4.08 | 0.901 | 447 | 49 | 496 | -5.35 |
| Avery Rovira | Elmira College | 10 | 3.91 | 0.889 | 208 | 26 | 234 | -5.41 |
| Jack McGovern | Wentworth Inst. of Tech. | 20 | 3.1 | 0.902 | 573 | 62 | 635 | -6.12 |
| Nikita Volsky | Western New England Univ. | 12 | 4.42 | 0.895 | 323 | 38 | 361 | -6.23 |
| Connor Strobel | Plymouth State Univ. | 18 | 3.24 | 0.899 | 425 | 48 | 473 | -6.38 |
| Andreai Proctor-Ramirez | Marian Univ. | 11 | 3.41 | 0.888 | 238 | 30 | 268 | -6.42 |
| Anthony Beaulieu | New England College | 17 | 3.39 | 0.900 | 504 | 56 | 560 | -6.72 |
| Blake Hazelton | Concordia Univ. Wisconsin | 18 | 3.34 | 0.892 | 305 | 37 | 342 | -6.90 |
| Andrew Yocum | Beloit College | 15 | 4.56 | 0.902 | 623 | 68 | 691 | -7.19 |
| Owen Swanbon | Framingham State Univ. | 10 | 4.15 | 0.890 | 290 | 36 | 326 | -7.31 |
| Chad Lowe | Morrisville State College | 16 | 4.99 | 0.902 | 632 | 69 | 701 | -7.31 |
| Austin Schwab | Milwaukee School of Eng. | 23 | 3.08 | 0.901 | 608 | 67 | 675 | -7.60 |
| Liam Choquette | Nichols College | 12 | 3.56 | 0.887 | 266 | 34 | 300 | -7.60 |
| Ewan McDevitt | Concordia Univ. Wisconsin | 11 | 6.6 | 0.828 | 77 | 16 | 93 | -7.82 |
| Charles Watson | Castleton Univ. | 10 | 3.82 | 0.887 | 282 | 36 | 318 | -8.02 |
| Grant Linville | Morrisville State College | 10 | 5.53 | 0.889 | 330 | 41 | 371 | -8.35 |
| Colin Androlewicz | Gustavus Adolphus College | 16 | 3 | 0.874 | 195 | 28 | 223 | -8.38 |
| Loic Morin | Univ. of Southern Maine | 22 | 3.61 | 0.901 | 711 | 78 | 789 | -8.57 |
| Nicholas Von Kaufmann | Marian Univ. | 14 | 3.36 | 0.887 | 338 | 43 | 381 | -9.47 |
| Riley Mastowski | Franklin Pierce Univ. | 15 | 4.52 | 0.887 | 336 | 43 | 379 | -9.65 |
| Lenny Perno | SUNY-Potsdam | 19 | 3.92 | 0.896 | 552 | 64 | 616 | -9.79 |
| Brandon Shantz | Plymouth State Univ. | 14 | 3.57 | 0.885 | 331 | 43 | 374 | -10.09 |
| Liam Lane | Western Connecticut State Univ. | 18 | 4.03 | 0.893 | 499 | 60 | 559 | -10.81 |
| Antoine Robidoux-Hurtubise | Misericordia Univ. | 11 | 5.54 | 0.855 | 165 | 28 | 193 | -11.02 |
| Cameron Hrdlicka | Concordia Univ. Wisconsin | 19 | 3.74 | 0.887 | 393 | 50 | 443 | -11.02 |
| Keaton French | Hamline Univ. | 18 | 3.8 | 0.871 | 237 | 35 | 272 | -11.06 |
| William McEvoy | Connecticut College | 16 | 3.46 | 0.886 | 413 | 53 | 466 | -11.99 |
| Malte Hedlund | Western Connecticut State Univ. | 11 | 6.34 | 0.855 | 194 | 33 | 227 | -13.02 |
| Mark Paton | Hiram College | 13 | 5.89 | 0.880 | 375 | 51 | 426 | -13.51 |
| Alexander Rohlf | Lake Forest College | 10 | 5.56 | 0.863 | 240 | 38 | 278 | -13.54 |
| Dazza Mitchell | Univ. of Dubuque | 14 | 3.63 | 0.874 | 311 | 45 | 356 | -13.67 |
| Josh Kirton | Rivier Univ. | 13 | 4.96 | 0.880 | 410 | 56 | 466 | -14.99 |
| Diego D’Alessandro | King’s College | 13 | 4.75 | 0.879 | 398 | 55 | 453 | -15.14 |
| Jeremy Connor | Franklin Pierce Univ. | 19 | 4.27 | 0.884 | 513 | 67 | 580 | -15.96 |
| Nolan Mahaffey | Lawrence Univ. | 18 | 3.89 | 0.881 | 490 | 66 | 556 | -17.07 |
| Kael DePape | Williams College | 12 | 4.34 | 0.868 | 334 | 51 | 385 | -17.12 |
| Jake Turek | Hamline Univ. | 16 | 5.18 | 0.831 | 177 | 36 | 213 | -17.26 |
| Lucas Szyszka | Lake Forest College | 18 | 4.26 | 0.880 | 475 | 65 | 540 | -17.48 |
| Dylan Kruss | Lake Forest College | 10 | 6.76 | 0.805 | 136 | 33 | 169 | -18.13 |
| Mason Meyer | Rivier Univ. | 11 | 5.7 | 0.861 | 316 | 51 | 367 | -18.70 |
| Eino Rissanen | College of St. Scholastica | 19 | 3.91 | 0.879 | 492 | 68 | 560 | -18.72 |
| Brody Haynes | Elmira College | 17 | 4.07 | 0.860 | 368 | 60 | 428 | -22.34 |



Leave a Reply