
We’ve released our production models for the skaters, so now it’s time for the goalies. Included is the GSAA (Goals Saved Above Average) report for all 110 D3 Women’s hockey goalies who appeared in at least ten games (some adjustments were made to remove players with <50 SOG with requisite games). The purpose of this statistic is to benchmark a goalie’s performance against the average save percentage performance in the data set to showcase approximately how many more goals a goalie prevented than an average player at the position. It is correlated to save percentage; however, shot volume is a key component of this data that allows goalies whose teams surrender more shots to be better reflected against their peers.
At this time, we are aware that GSAx (Goals Saved Above Expected) is the superior goaltending statistic, but until advanced analytics tracking is available at the D3 level (it currently isn’t widely available at the D1 level), GSAA will be our best model we can present.
For those who read our 2023-2024 Men’s GSAA model, we’ve explored a rating system similar to the one’s used in the production models in the past, but we did not include them in this year’s published table. Let us know if you’d like to see them included in the future at blackstitchhockey@gmail.com.
If you want a year over year comparison, you can check out our 2024-2025 women’s hockey GSAA model.
| Player | Team | GP | GAA | SV% | SVS | GA | SA | GSAA | |
|---|---|---|---|---|---|---|---|---|---|
| Erin Pye | Williams College | 22 | 1.21 | 0.964 | 729 | 27 | 756 | 31.21 | |
| Natalie Stott | Amherst College | 26 | 0.64 | 0.972 | 580 | 17 | 597 | 28.97 | |
| Rachael Irving | Western New England Univ. | 25 | 1.75 | 0.945 | 755 | 44 | 799 | 17.52 | |
| Taylor Bruno | Rivier Univ. | 19 | 1.70 | 0.950 | 569 | 30 | 599 | 16.12 | |
| Sophia Will | Middlebury College | 23 | 1.36 | 0.946 | 581 | 33 | 614 | 14.28 | |
| Kiera Stack | Adrian College | 26 | 1.27 | 0.946 | 526 | 30 | 556 | 12.81 | |
| Kyleigh Matola | Univ. of New England | 20 | 1.76 | 0.944 | 540 | 32 | 572 | 12.04 | |
| Allyson Martinello | Colby College | 21 | 1.17 | 0.948 | 440 | 24 | 464 | 11.73 | |
| Lauren Ferrari | Endicott College | 16 | 1.24 | 0.951 | 391 | 20 | 411 | 11.65 | |
| Lexi Badali | College of Saint Benedict | 21 | 1.75 | 0.941 | 588 | 37 | 625 | 11.13 | |
| Audrey Milne | Wilkes Univ. | 22 | 1.18 | 0.946 | 454 | 26 | 480 | 10.96 | |
| Teagan Brown | Hamilton College | 17 | 1.67 | 0.944 | 474 | 28 | 502 | 10.65 | |
| Maggie Jones | Univ. of Southern Maine | 18 | 1.54 | 0.944 | 456 | 27 | 483 | 10.19 | |
| Brynn Bacak | St. John Fisher Univ. | 23 | 2.04 | 0.936 | 690 | 47 | 737 | 9.75 | |
| Jordan O’Kane | U. of Wisconsin-River Falls | 25 | 1.04 | 0.943 | 417 | 25 | 442 | 9.03 | |
| Molly Lenihan | SUNY-Canton | 17 | 1.68 | 0.941 | 459 | 29 | 488 | 8.58 | |
| Mia Frisoni | Lebanon Valley College | 19 | 1.89 | 0.938 | 530 | 35 | 565 | 8.51 | |
| Magalie Parent | SUNY-Potsdam | 23 | 2.06 | 0.935 | 659 | 46 | 705 | 8.29 | |
| Marissa Paaske | Augsburg Univ. | 14 | 1.07 | 0.953 | 261 | 13 | 274 | 8.10 | |
| Ai Chung | Keene State College (W) | 22 | 2.88 | 0.932 | 817 | 60 | 877 | 7.53 | |
| Kelsey Czerniawski | Worcester State Univ. | 20 | 1.33 | 0.947 | 287 | 16 | 303 | 7.33 | |
| Madisyn Stetson | SUNY-Plattsburgh | 15 | 0.80 | 0.954 | 226 | 11 | 237 | 7.25 | |
| Avery Hall | Johnson & Wales Univ. | 11 | 1.98 | 0.942 | 355 | 22 | 377 | 7.03 | |
| Lily Peterfeso | Lake Forest College | 16 | 1.99 | 0.938 | 426 | 28 | 454 | 6.96 | |
| Ashley Gustafson | Bethel Univ. | 22 | 1.75 | 0.935 | 545 | 38 | 583 | 6.89 | |
| Olivia Last | Elmira College | 13 | 0.95 | 0.954 | 207 | 10 | 217 | 6.71 | |
| Anna McGinty | New England College | 14 | 2.84 | 0.934 | 540 | 38 | 578 | 6.51 | |
| Kambelle Freije | Univ. of Wisconsin-Eau Claire | 22 | 1.50 | 0.935 | 473 | 33 | 506 | 5.96 | |
| Makenzie Cole | College of St. Scholastica | 23 | 2.31 | 0.930 | 694 | 52 | 746 | 5.44 | |
| Tanith Plachetka | St. Norbert College | 18 | 1.53 | 0.936 | 366 | 25 | 391 | 5.11 | |
| Baylyn Shankman | St. Olaf College | 13 | 1.76 | 0.938 | 317 | 21 | 338 | 5.03 | |
| Lily Timmons | Gustavus Adolphus College | 24 | 1.51 | 0.932 | 496 | 36 | 532 | 4.96 | |
| Emily Griege | U. of Wisconsin-Stevens Point | 11 | 2.73 | 0.934 | 410 | 29 | 439 | 4.80 | |
| Madison Brunet | Norwich Univ. | 21 | 0.91 | 0.937 | 269 | 18 | 287 | 4.10 | |
| Coriann Hoag | Curry College | 20 | 2.04 | 0.929 | 540 | 41 | 581 | 3.74 | |
| Eline Gillodes | SUNY-Cortland | 28 | 1.69 | 0.929 | 599 | 46 | 645 | 3.67 | |
| Maggie Grijalva | Hood College | 18 | 2.34 | 0.929 | 512 | 39 | 551 | 3.43 | |
| Casey Moritz | Endicott College | 10 | 1.51 | 0.935 | 260 | 18 | 278 | 3.41 | |
| Leah Bosch | UMass-Boston | 17 | 1.81 | 0.930 | 414 | 31 | 445 | 3.27 | |
| Mia Iwicki | William Smith College | 22 | 2.62 | 0.927 | 674 | 53 | 727 | 2.98 | |
| Will McPherson | King’s College | 15 | 4.23 | 0.927 | 660 | 52 | 712 | 2.82 | |
| Alex Venning | Utica Univ. | 15 | 1.85 | 0.931 | 299 | 22 | 321 | 2.72 | |
| Sarah Peterson | Bowdoin College | 12 | 1.93 | 0.931 | 309 | 23 | 332 | 2.56 | |
| Harper Powell | Hamline Univ. | 21 | 1.45 | 0.934 | 198 | 14 | 212 | 2.32 | |
| Olivia Cimorelli | Manhattanville College | 25 | 2.37 | 0.926 | 734 | 59 | 793 | 2.06 | |
| Christmas Johnson | Albertus Magnus College | 21 | 2.26 | 0.926 | 574 | 46 | 620 | 1.74 | |
| Keira Markell | St. Norbert College | 16 | 1.63 | 0.928 | 271 | 21 | 292 | 1.48 | |
| Katelyn Cardoso | Johnson & Wales Univ. | 14 | 1.98 | 0.926 | 352 | 28 | 380 | 1.26 | |
| Mia DeVivo | SUNY-Oswego | 25 | 1.69 | 0.925 | 519 | 42 | 561 | 1.20 | |
| Stephanie Skorupa | Alvernia Univ. | 16 | 2.18 | 0.925 | 422 | 34 | 456 | 1.11 | |
| Katie Sheahan | Utica Univ. | 17 | 2.13 | 0.926 | 349 | 28 | 377 | 1.03 | |
| Jorja Moore | Plymouth State Univ. | 11 | 2.01 | 0.926 | 274 | 22 | 296 | 0.79 | |
| Delaney Cox | Salem State Univ. | 18 | 2.17 | 0.924 | 401 | 33 | 434 | 0.42 | |
| Megan Tegethoff | Anna Maria College | 13 | 2.66 | 0.924 | 279 | 23 | 302 | 0.25 | |
| Mia Gonsalves | Nazareth Univ. | 25 | 1.30 | 0.923 | 386 | 32 | 418 | 0.19 | |
| Zsuzsa Révész | Trine Univ. | 12 | 2.65 | 0.923 | 358 | 30 | 388 | -0.12 | |
| Abby Matusovich | Bowdoin College | 10 | 1.82 | 0.922 | 214 | 18 | 232 | -0.14 | |
| Chelsea Denniss | Lake Forest College | 14 | 2.76 | 0.923 | 405 | 34 | 439 | -0.20 | |
| Emily Carson | Stevenson Univ. | 12 | 2.33 | 0.921 | 267 | 23 | 290 | -0.67 | |
| Gretchen Paaverud | Concordia Univ. Wisconsin | 20 | 1.62 | 0.920 | 358 | 31 | 389 | -1.05 | |
| Emma Brewer | Anna Maria College | 16 | 2.74 | 0.920 | 356 | 31 | 387 | -1.20 | |
| Jenna Kent | Milwaukee School of Eng. | 16 | 2.34 | 0.920 | 378 | 33 | 411 | -1.35 | |
| Devon Galizio | Connecticut College | 17 | 2.27 | 0.920 | 401 | 35 | 436 | -1.43 | |
| Sarah Dobrzynski | Lawrence Univ. | 14 | 3.21 | 0.920 | 446 | 39 | 485 | -1.66 | |
| Jenna Guglielmi | Wesleyan Univ. | 14 | 2.82 | 0.919 | 432 | 38 | 470 | -1.81 | |
| Gabriella Meger | Arcadia Univ. | 15 | 2.15 | 0.918 | 359 | 32 | 391 | -1.89 | |
| Magali Fillion | Saint Mary’s Univ. | 14 | 2.40 | 0.915 | 290 | 27 | 317 | -2.59 | |
| Sami Smith | Wesleyan Univ. | 12 | 3.10 | 0.917 | 397 | 36 | 433 | -2.66 | |
| Jillian Traver | Marian Univ. | 19 | 2.34 | 0.918 | 492 | 44 | 536 | -2.73 | |
| Sydney Canham | Morrisville State College | 13 | 3.03 | 0.916 | 394 | 36 | 430 | -2.89 | |
| Maddie Carter | Trinity College | 16 | 2.30 | 0.915 | 367 | 34 | 401 | -3.12 | |
| Taylor Hannafan | Salve Regina Univ. | 13 | 2.40 | 0.914 | 307 | 29 | 336 | -3.13 | |
| Anne Beck | U. of Wisconsin-Stevens Point | 13 | 3.87 | 0.917 | 485 | 44 | 529 | -3.27 | |
| Lila Chamoun | Framingham State Univ. | 22 | 3.86 | 0.919 | 856 | 75 | 931 | -3.31 | |
| Kayla Simonson | Augsburg Univ. | 15 | 2.11 | 0.911 | 256 | 25 | 281 | -3.36 | |
| Alexa Todd | Buffalo State Univ. | 18 | 2.56 | 0.917 | 494 | 45 | 539 | -3.50 | |
| Hannah Fritz | St. Olaf College | 10 | 2.76 | 0.910 | 253 | 25 | 278 | -3.59 | |
| Danielle DeJon | Univ. of New England | 10 | 2.88 | 0.908 | 236 | 24 | 260 | -3.98 | |
| Kendra Nordick | Hamline Univ. | 22 | 2.06 | 0.912 | 341 | 33 | 374 | -4.20 | |
| Kara Boassaly | Castleton Univ. | 11 | 2.52 | 0.907 | 243 | 25 | 268 | -4.36 | |
| Brooklynn Adams | Neumann Univ. | 10 | 4.30 | 0.909 | 311 | 31 | 342 | -4.67 | |
| Chloe Lewis | SUNY-Plattsburgh | 14 | 1.79 | 0.904 | 225 | 24 | 249 | -4.83 | |
| Sara Valerie Sevcikova | Elmira College | 17 | 1.75 | 0.901 | 201 | 22 | 223 | -4.83 | |
| Sydney Baxter | Salve Regina Univ. | 12 | 2.72 | 0.894 | 194 | 23 | 217 | -6.29 | |
| Gianna McCusker | Castleton Univ. | 17 | 2.79 | 0.909 | 450 | 45 | 495 | -6.89 | |
| Addison Oettinger | St. Catherine Univ. | 12 | 2.99 | 0.899 | 267 | 30 | 297 | -7.13 | |
| Celeste Rimstad | Saint Mary’s Univ. | 16 | 2.78 | 0.903 | 345 | 37 | 382 | -7.59 | |
| Kamryn Sohner | Hood College | 10 | 3.30 | 0.894 | 237 | 28 | 265 | -7.60 | |
| Megan Gawley | Univ. of Southern Maine | 10 | 3.21 | 0.894 | 236 | 28 | 264 | -7.67 | |
| Sam Brophy | Chatham Univ. | 15 | 3.54 | 0.909 | 497 | 50 | 547 | -7.88 | |
| Hailee Bailey | Concordia College | 11 | 3.87 | 0.873 | 137 | 20 | 157 | -7.91 | |
| Janelle Quast | Beloit College | 12 | 3.95 | 0.905 | 417 | 44 | 461 | -8.50 | |
| Noelle Woodard | Neumann Univ. | 19 | 3.45 | 0.910 | 616 | 61 | 677 | -8.87 | |
| Katelyn Michals | Suffolk Univ. | 23 | 3.90 | 0.913 | 916 | 87 | 1003 | -9.77 | |
| Abby Huselid | Concordia College | 20 | 3.10 | 0.908 | 590 | 60 | 650 | -9.95 | |
| Macy Blooming | Aurora Univ. | 26 | 2.91 | 0.911 | 733 | 72 | 805 | -10.02 | |
| Madelyn Wostrel | Univ. of Wisconsin-Superior | 12 | 3.34 | 0.876 | 197 | 28 | 225 | -10.68 | |
| Jayda Moyer | Univ. of Wisconsin-Superior | 16 | 3.84 | 0.904 | 529 | 56 | 585 | -10.96 | |
| Kayden Lallier Whissell | New England College | 11 | 4.39 | 0.897 | 394 | 45 | 439 | -11.20 | |
| Maggie Sehnert | Stevenson Univ. | 17 | 3.67 | 0.901 | 482 | 53 | 535 | -11.81 | |
| Laura Melizza | Milwaukee School of Eng. | 11 | 3.91 | 0.875 | 246 | 35 | 281 | -13.36 | |
| Katie Lemke | Trinity College | 11 | 3.95 | 0.879 | 275 | 38 | 313 | -13.90 | |
| Jewely Monford | Hilbert College | 11 | 6.96 | 0.888 | 358 | 45 | 403 | -13.97 | |
| Ella Sciborski | Lawrence Univ. | 12 | 4.02 | 0.884 | 319 | 42 | 361 | -14.20 | |
| Maddy Bliss | Beloit College | 13 | 4.73 | 0.895 | 476 | 56 | 532 | -15.04 | |
| Taylor Daley | Nichols College | 12 | 3.73 | 0.871 | 276 | 41 | 317 | -16.59 | |
| Hayley Packer | King’s College | 16 | 5.32 | 0.891 | 475 | 58 | 533 | -16.96 | |
| Lea Grassia | St. Catherine Univ. | 16 | 3.66 | 0.873 | 308 | 45 | 353 | -17.82 | |
| Tia Card | Hilbert College | 15 | 6.48 | 0.893 | 561 | 67 | 628 | -18.64 | |
| Emily Skanron | Univ. of Dubuque | 17 | 4.87 | 0.868 | 506 | 77 | 583 | -32.11 |



Leave a Reply